Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_switch_tenant | /admin/switch-tenant | Path does not match |
| 17 | admin_tenants | /admin/tenants | Path does not match |
| 18 | admin_tenant_new | /admin/tenants/new | Path does not match |
| 19 | admin_tenant_edit | /admin/tenants/{id}/edit | Path does not match |
| 20 | admin_tenant_toggle | /admin/tenants/{id}/toggle | Path does not match |
| 21 | admin_audit_log | /admin/audit-log/ | Path does not match |
| 22 | admin_dashboard | /admin/ | Path does not match |
| 23 | admin_invitations | /admin/invitations/ | Path does not match |
| 24 | admin_invitation_new | /admin/invitations/new | Path does not match |
| 25 | admin_invitation_cancel | /admin/invitations/{id}/cancel | Path does not match |
| 26 | admin_projects | /admin/projects/ | Path does not match |
| 27 | admin_project_show | /admin/projects/{id} | Path does not match |
| 28 | admin_registrations | /admin/registrations/ | Path does not match |
| 29 | admin_registration_approve | /admin/registrations/{id}/approve | Path does not match |
| 30 | admin_registration_reject | /admin/registrations/{id}/reject | Path does not match |
| 31 | admin_users | /admin/users | Path does not match |
| 32 | admin_user_new | /admin/users/new | Path does not match |
| 33 | admin_user_edit | /admin/users/{id}/edit | Path does not match |
| 34 | admin_user_delete | /admin/users/{id}/delete | Path does not match |
| 35 | admin_user_block | /admin/users/{id}/block | Path does not match |
| 36 | admin_user_unblock | /admin/users/{id}/unblock | Path does not match |
| 37 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.